2020 PETERBILT 579 RED
Mileage: | 569K |
Transmission: | 10- SPEED |
Engine: | PACCAR |
Exterior Color: | RED |
MPG: | City / Highway |
Price :
$39,900
Plus Sales Tax
2019 KENWORTH T-680 (GREEN)
Mileage: | 504K |
Transmission: | 13-SPEED |
Engine: | PACCAR |
Exterior Color: | GREEN |
MPG: | City / Highway |
Price :
$39,900
Plus Sales Tax
2018 FREIGHTLINER CASCADIA (YELLOW)
Mileage: | 469K |
Transmission: | AUTOMATIC |
Engine: | DD-15 |
Exterior Color: | YELLOW |
MPG: | City / Highway |
Price :
$43,900
Plus Sales Tax
2016 FREIGHTLINER CASCADIA (GRAY)
Mileage: | 668K |
Transmission: | 10- SPEED |
Engine: | DD-15 |
Interior Color: | DARK GREY |
MPG: | City / Highway |
VIN Number: | HF1740 |
Price :
$26,900
Plus Sales Tax
2018 KENWORTH T-680 (RED)
Mileage: | 594K |
Transmission: | 10- SPEED |
Engine: | PACCAR |
Exterior Color: | RED |
MPG: | City / Highway |
VIN Number: | 199502 |
Price :
$31,900
Plus Sales Tax
2019 PETERBILT 579 (RED)
Mileage: | 643K |
Transmission: | 10- SPEED |
Engine: | PACCAR |
Exterior Color: | RED |
MPG: | City / Highway |
VIN Number: | 629945 |
Price :
$33,900
Plus Sales Tax
2 IN STOCK
2019 INTERNATIONAL LT625 (BLUE) 2 IN STOCK
Mileage: | 349K/411K |
Transmission: | AUTOMATIC |
Engine: | ISX CUMMINS X15 |
Exterior Color: | BLUE |
MPG: | City / Highway |
VIN Number: | 253377 |
2019 PETERBILT 579 (RED)
Mileage: | 602K |
Transmission: | AUTOMATIC |
Engine: | PACCAR |
Exterior Color: | RED |
MPG: | City / Highway |
VIN Number: | 269330 |
Price :
$31,900
Plus Sales Tax
2019 KENWORTH T-680 (MAROON)
Mileage: | 608K |
Transmission: | 10- SPEED |
Engine: | ISX CUMMINS X15 |
Exterior Color: | MAROON |
MPG: | City / Highway |
VIN Number: | 284913 |
Price :
$43,900
Plus Sales Tax
3 IN STOCK
2013/2015/2016 FREIGHTLINER CASCADIA DAYCAB (RED)
Body Style: | DAYCAB |
Transmission: | 10- SPEED |
Engine: | DD 13 |
Exterior Color: | RED |
MPG: | City / Highway |
VIN Number: | ED0888/FD0940/FD0987 |
2018 KENWORTH T-680 RED
Mileage: | 611K |
Transmission: | 9 SPEED |
Engine: | ISX CUMMINS X15 |
Exterior Color: | RED |
MPG: | City / Highway |
VIN Number: | 210711 |
Price :
$45,900
Plus Sales Tax
2019 INTERNATIONAL LT625 WHITE
Mileage: | 464K |
Transmission: | AUTOMATIC |
Engine: | ISX CUMMINS X15 |
Exterior Color: | WHITE |
MPG: | City / Highway |
VIN Number: | 438693 |
Price :
$29,900
Plus Sales Tax
2017 FREIGHTLINER WHITE
Mileage: | 678K |
Exterior Color: | WHITE |
MPG: | City / Highway |
VIN Number: | JD5172 |
Price :
$21,900
Plus Sales Tax
2019 KENWORTH T680 RED
Mileage: | 338K |
Transmission: | 10- SPEED |
Engine: | PACCAR |
Exterior Color: | RED |
MPG: | City / Highway |
VIN Number: | 246387 |
Price :
$38,500
Plus Sales Tax
2020 KEWORTH T680 GRAY
Mileage: | 503K |
Transmission: | 13-SPEED |
Engine: | PACCAR |
Exterior Color: | GREY |
MPG: | City / Highway |
VIN Number: | 340851 |
Price :
$45,000
Plus Sales Tax
7 AVAILABLE
2019 FREIGHTLINER CASCADIA AQUA (7 AVAILABLE)
Mileage: | 497K TO 676K |
Transmission: | AUTOMATIC |
Engine: | DD-15 |
Exterior Color: | AQUA |
MPG: | City / Highway |
2019 FREIGHTLINER CASCADIA WHITE
Mileage: | 592K |
Transmission: | 10- SPEED |
Engine: | DD-15 |
Exterior Color: | WHITE |
MPG: | City / Highway |
VIN Number: | KD8351 |
Price :
$34,900
Plus Sales Tax
2016 FREIGHTLINER DAYCAB YELLOW
Mileage: | 199K |
Engine: | DD 13 |
Exterior Color: | YELLOW |
MPG: | City / Highway |
VIN Number: | GX4151 |
Price :
$24,900
Plus Sales Tax
2019 INTERNATIONAL LT625 WHITE
Mileage: | 480K |
Engine: | ISX CUMMINS X15 |
Exterior Color: | WHITE |
MPG: | City / Highway |
VIN Number: | 434528 |
Price :
$37,900
Plus Sales Tax
2019 PETERBILT 579 GOLD
Mileage: | 605K |
Transmission: | 10- SPEED |
Exterior Color: | GOLD |
MPG: | City / Highway |
VIN Number: | 621752 |
Price :
$42,900
Plus Sales Tax
2020 PETERBILT 579 GOLD
Mileage: | 639K |
Transmission: | 10- SPEED |
Engine: | ISX CUMMINS X15 |
Exterior Color: | GOLD |
MPG: | City / Highway |
VIN Number: | 239779 |
Price :
$42,900
Plus Sales Tax
2019 KENWORTH T-680 MR TAN
Mileage: | 525K |
Engine: | ISX CUMMINS X15 |
Exterior Color: | TAN |
MPG: | City / Highway |
VIN Number: | 359589 |
Price :
$41,900
Plus Sales Tax
2019 PETERBILT 579 RED
Mileage: | 672K |
Transmission: | AUTOMATIC |
Engine: | PACCAR |
Exterior Color: | RED |
MPG: | City / Highway |
VIN Number: | 629920 |
Price :
$33,900
Plus Sales Tax
2015 FREIGHTLINER CASCADIA AQUA
Transmission: | 10- SPEED |
Engine: | DD-15 |
Exterior Color: | AQUA |
MPG: | City / Highway |
VIN Number: | GC3038 |
Price :
$19,900
Plus Sales Tax
2016 FREIGHTLINER DAYCAB WHITE
Mileage: | 584K |
Transmission: | 10- SPEED |
Engine: | DD 13 |
Exterior Color: | WHITE |
MPG: | City / Highway |
VIN Number: | HG3876 |
Price :
$19,500
Plus Sales Tax